ACADEMIC CALENDAR (ITI)- 2017-18
| SCVT | NCVT | |||||||
| S NO. | Particular | Odd semester | Even semeste r | Time Fram e (In days) | Particular | Odd semes ter | Even semester | Time Frame (In days) |
| 1 | Duration of semester | August to January | February to July | Duration of semester | August to Januar y | February to July | ||
| 2 | Commencem ent of Semester | 01 Aug, 2016 | 01 February, 2017 | Commencem ent of Semester | 01 Aug, 2016 | 01 February, 2017 | ||
| 3 | Transfer of trainee | 01 September to 30 September, 2016 | 01 March to 31 March, 2017 | 31 | Transfer of trainee | 01 Septe mber to 30 Septe mber, 2016 | 01 March to 31 March, 2017 | 31 |
| 4 | Mock Test | 01 Aug 2016 to 19 Jan, 2017 | 01 February to 18 July, 2017 | Mock Test | 01 Aug 2012 to 19 Jan, 2017 | 01 February to 18 July, 2017 | ||
| 5 | Monthly test(For Calculation of Sessional Marks at the End of Each Quarter) | Last week of each month | Last week of each month | Monthly test | Last week of each month | Last week of each month | ||
| 6 | Recording of quaterly attendance and sessional marks for quarter 1 (For First Semester only) | 01 October to 15 October, 2016 | 01 May to 15 May 2017 | 15 | Recording of quaterly attendance and sessional marks for quarter - 1 | 01 Octobe r to 15 Octobe r, 2016 | 01 April to 15 April 2017 | 15 |
| 7 | Recording of montly attendance and Monthly Progressive Test (for calculation of sessional marks)( For Subsequent Quarter of Subsequent Semesters) | 15th to 20th of every month | 15th to 20th of every month | 5 | Recording of montly attendance and sessional marks( For Subsequent Quarter of Subsequent Semesters) | 15th to 20th of every month | 15th to 20th of every month | 5 |
| 8 | Student Data Verification | 15 December to 20 December, 2016 | 15 July to 20 July, 2017 | 5 | Student Data Verification by ITIs at NCVT MIS Portal | 15 Decem ber to 20 Decem ber, 2016 | 15 June to 20 June, 2017 | 5 |
| 9 | Submission of exam Form & Online Payment of Examination Fees | 15 December to 20 December, 2016 | 15 July to 20 July, 2017 | 5 | Data Sharing From NCVT MIS Portal to Directorate & Technology Partner for Online Examination | 20 Decem ber, 2016 | 20 June, 2017 | 1 |
| 10 | Online Exam Centre Choice Filling | 15 December to 22Decembe r, 2016 | 15 July to 22 July, 2017 | 8 | Submission of exam Form & Online Payment of Examination Fees | 20 Decem ber to 25 Decem ber, 2016 | 20 June to 25 June, 2017 | 6 |
| 11 | Compilation & Sharing of Verified Student data count | 24 December, 2016 | 24 July, 2017 | 1 | Online Exam Centre Choice Filling | 20 Decem ber to 25 Decem ber, 2016 | 20 June to 25 June, 2017 | 6 |
ACADEMIC CALENDAR
| NCVT | |||||
| Sr. NO. | Time Fram e (In days) | Particular | Odd semes ter | Even semester | Time Frame (In days) |
| 1 | Duration of semester | August to January | February to July | ||
| 2 | Commenceent of Semester | 01 Aug, | 01 February, | ||
| 3 | 31 | Transfer of trainee | 01 Septe mber to 30 Septe mber | 01 March to 31 March | 31 |
| 4 | Mock Test | 01 Aug to 19 Jan | 01 February to 18 July, | ||
| 5 | Monthly test | Last week of each month | Last week of each month | ||
| 6 | 15 | Recording of quaterly attendance and sessional marks for quarter - 1 | 01 Octobe r to 15 October | 01 April to 15 April | 15 |
| 7 | 5 | Recording of montly attendance and sessional marks( For Subsequent Quarter of Subsequent Semesters) | 15th to 20th of every month | 15th to 20th of every month | 5 |
| 8 | 5 | Student Data Verification by ITIs at NCVT MIS Portal | 15 Decem ber to 20 Decem ber, | 15 June to 20 June, | 5 |
| 9 | 5 | Data Sharing From NCVT MIS Portal to Directorate & Technology Partner for Online Examination | 20 Decem ber, | 20 June, | 1 |
| 10 | 8 | Submission of exam Form & Online Payment of Examination Fees | 20 Decem ber to 25 Decem ber, | 20 June to 25 June, | 6 |
| 11 | 1 | Online Exam Centre Choice Filling | 20 Decem ber to 25 Decem ber, | 20 June to 25 June, | 6 |
