| Sr. No. | Name of the Trade | Exam Year | Result in Percentage |
|---|---|---|---|
| 1 | Draughtsman (Mech.) | July 2013 | 72% |
| Electrician | 50% | ||
| Welder | 74% | ||
| 2 | Draughtsman (Mech.) | July 2014 | 86% |
| Electrician | 86% | ||
| Welder | 100% | ||
| 3 | Draughtsman (Mech.) | July 2015 | 100% |
| Electrician | 98% | ||
| Welder | 100% | ||
| 4 | Draughtsman (Mech.) | July 2016 | 76% |
| Electrician | 60% | ||
| Welder | 62% | ||
| 5 | Draughtsman (Mech.) | July 2017 | 71% |
| Electrician | 85% | ||
| Welder | 100% |
